# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 181 Lowell Street | 181 Lowell StreetReading, MA | $379k $379,000 | 3 | 2 | -- | .27 |
2 | 432 South St | 432 South StReading, MA | $425k $425,000 | 3 | 1 | -- | .20 |
3 | 46 PRESCOTT STREET | 46 PRESCOTT STREETReading, MA | $470k $469,900 | 3 | 1 | -- | .23 |
4 | 67 Washington Street | 67 Washington StreetReading, MA | $499k $499,000 | 3 | 2 | -- | .18 |
5 | 6 LAWRENCE ROAD | 6 LAWRENCE ROADReading, MA | $500k $499,900 | 3 | 2 | -- | .21 |
6 | 31 Selfridge Rd | 31 Selfridge RdReading, MA | $505k $504,900 | 3 | 1 | -- | .41 |
7 | 4 West Hill Circle | 4 West Hill CircleReading, MA | $520k $519,900 | 2 | 2 | -- | .32 |
8
PCG
|
188 Wakefield St | 188 Wakefield StReading, MA | $525k $525,000 | 3 | 2 | -- | .24 |
9 | 7 Ordway Terrace | 7 Ordway TerraceReading, MA | $540k $539,900 | 3 | 2 | -- | .13 |
10 | 61 Line Rd | 61 Line RdReading, MA | $550k $549,900 | 3 | 3 | -- | .15 |
11
PCG
|
443 Haverhill St | 443 Haverhill StReading, MA | $610k $609,900 | 2 | 1 | -- | 3.02 |
12 | 447 Grove St | 447 Grove StReading, MA | $659k $659,000 | 3 | 2 | -- | .50 |